ImpactStack
Demo Mode
Donor Management
Track, segment, and engage your supporters
Total Donors
847
+23 this month
Donor Retention
72%
Up from 68% last year
Recurring Donors
2
Monthly giving members
Major Donors
4
Giving $10K+ lifetime
All Donors
Manage and view your donor database
| Donor | Type | Status | Total Given | Last Gift | Actions |
|---|---|---|---|---|---|
MC Margaret Chen margaret.chen@email.com | individual | active | $15,750$250/mo | 1/15/2025 | |
RW Robert Williams rwilliams@techcorp.com | individual | active | $8,500 | 1/8/2025 | |
SF Sunrise Foundation grants@sunrisefoundation.org | foundation | active | $75,000 | 12/1/2024 | |
DP David Park dpark@gmail.com | individual | active | $3,200$100/mo | 1/20/2025 | |
TI TechGiant Inc. community@techgiant.com | corporate | active | $50,000 | 11/15/2024 | |
PR Patricia Rodriguez patricia.r@outlook.com | individual | lapsed | $1,500 | 3/10/2024 | |
MT Michael Thompson mthompson@lawfirm.com | individual | prospect | $0 | - | |
CFB Community First Bank foundation@communityfirst.bank | corporate | active | $25,000 | 10/1/2024 |
Showing 8 of 8 donors
Major Donor Pipeline
Prospects and cultivation
M
Margaret Chen
$15,750 lifetime
S
Sunrise Foundation
$75,000 lifetime
T
TechGiant Inc.
$50,000 lifetime
Lapsed Donors
Re-engagement opportunities
P
Patricia Rodriguez
Last gift: 3/10/2024
Acknowledgments Due
Thank you letters pending
M
Margaret Chen
Gift on 1/15/2025
R
Robert Williams
Gift on 1/8/2025
S
Sunrise Foundation
Gift on 12/1/2024